Grievance Data PMS

Submitted by cedgeadmin on Wed, 02/16/2022 - 20:04
img

Optimising your Risk.

Growing your Wealth.

PMS Client Login

Grievance Data PMS

Data for the month ending - Mar - 2026

Sr.No. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
            Pending for less than 3 months Pending for more than 3 months  
1 2 3 4 5 6 7 8
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0 0
3 Stock Exchanges 0 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0 0
5 Grand Total 0 0 0 0 0 0 0

^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr.No. Month Carried forward from previous month Received Resolved* Pending#
1 2 3 4 5 6
1 01/04/2022 0 0 0 0
2 01/05/2022 0 0 0 0
3 01/06/2022 0 0 0 0
4 01/07/2022 0 0 0 0
5 01/08/2022 0 0 0 0
6 01/09/2022 0 0 0 0
7 01/10/2022 0 0 0 0
8 01/11/2022 0 0 0 0
9 01/12/2022 0 0 0 0
10 01/01/2023 0 0 0 0
11 01/02/2023 0 0 0 0
12 01/03/2023 0 0 0 0
13 Apr-2023 0 0 0 0
14 May-2023 0 0 0 0
15 Jun-2023 0 0 0 0
16 Jul-2023 0 0 0 0
17 Aug-2023 0 0 0 0
18 Sep-2023 0 0 0 0
19 Oct-2023 0 0 0 0
20 Nov-2023 0 0 0 0
21 Dec-2023 0 0 0 0
22 Jan-2024 0 0 0 0
23 Feb-2024 0 0 0 0
24 Mar-2024 0 0 0 0
25 Apr-2024 0 0 0 0
26 May-2024 0 0 0 0
27 Jun-2024 0 0 0 0
28 Jul-2024 0 0 0 0
29 Aug-2024 0 0 0 0
30 Sep-2024 0 0 0 0
31 Oct-2024 0 0 0 0
32 Nov-2024 0 0 0 0
33 Dec-2024 0 0 0 0
34 Jan-2025 0 0 0 0
35 Feb-2025 0 0 0 0
36 Mar-2025 0 0 0 0
37 Apr-2025 0 0 0 0
38 May-2025 0 0 0 0
39 June-2025 0 0 0 0
40 July-2025 0 0 0 0
41 Aug-2025 0 0 0 0
42 Sep-2025 0 0 0 0
43 Oct-2025 0 0 0 0
44 Nov-2025 0 0 0 0
45 Dec-2025 0 0 0 0
46 Jan-2026 0 0 0 0
47 Feb-2026 0 0 0 0
48 Mar-2026 0 0 0 0
  .....        
  Grand Total 2025-26 0 0 0 0

*Should include complaints of previous months resolved in the current month, if any.

**Should include total complaints pending as on the last day of the month, if any.

^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.

Trend of annual disposal of complaints

SN Year Carried forward from previous year Received Resolved** Pending##
1 2019-20 0 0 0 0
2 2020-21 0 0 0 0
3 2021-22 0 0 0 0
4 2022-23 0 0 0 0
5 2023-24 0 0 0 0
6 2024-25 0 0 0 0
7 2025-26 0 0 0 0
  Grand Total 2025-26 0 0 0 0

** Inclusive of complaints of previous years resolved in the current year.

## Inclusive of complaints pending as on the last day of the year.